Team Batting Stats
BESR ERA
W L AB R H RBI 2B 3B HR K's BB SB AVG.
1993 11 13 667 167 205 149 46 8 8 101 138 54 .307
1994 20 12 925 236 288 292 56 8 9 137 113 48 .311
1995 23 6 856 276 313 258 61 11 24 119 111 41 .366
1996 29 5 923 303 313 250 66 15 18 141 162 79 .339
1997 24 10 891 239 277 207 40 7 24 189 152 101 .311
1998 31 7 1276 352 366 300 68 15 38 193 179 59 .349
1999 16 12 741 160 209 130 37 3 15 148 117 16 .282
2000 17 13 813 265 265 232 58 7 25 126 145 40 .326
2001 17 9 749 176 221 133 44 10 15 141 98 42 .295
2002 22 12 927 218 278 173 52 20 8 176 132 49 .300
2003 25 8 923 222 297 186 68 7 22 181 156 53 .322
2004 16 10 695 158 206 126 43 6 11 159 88 52 .296
2005 18 10 756 165 245 139 49 4 4 142 102 51 .324
2006 17 11 764 145 225 133 60 1 7 139 82 27 .295
2007 21 9 780 191 262 175 56 5 25 112 87 42 .336
2008 26 3 829 205 284 180 63 4 16 105 74 70 .343
2009 20 10 822 199 267 176 50 6 22 142 89 67 .325
2010 29 9 1079 290 360 268 66 13 32 176 156 71 .334
2011 16 10 722 207 240 170 47 7 26 115 97 69 .332
BBCOR ERA
W L AB R H RBI 2B 3B HR K's BB SB AVG.
2012 20 13 871 223 282 188 75 4 26 155 106 49 .324
2013 14 14 766 143 210 106 39 2 1 145 89 26 .274
2014 17 8 664 130 193 106 30 5 1 115 79 25 .291
2015 20 10 768 152 221 115 49 3 3 134 99 61 .288
2016 25 10 920 195 268 157 52 4 5 135 106 50 .291
2017 20 10 769 168 230 128 30 6 2 116 95 64 .299
2018 20 13 851 206 244 144 41 2 1 209 132 98 .287
2019 29 9 977 255 298 197 58 10 5 210 136 123 .305
2020 10 5 392 92 123 76 26 3 2 75 47 38 .314
2021 18 12 755 129 189 96 27 4 2 171 98 57 .250
2022 17 12 796 177 216 139 43 15 2 226 103 97 .271
2023 9 20 678 118 162 94 30 6 2 178 118 86 .239
2024 21 14 869 186 249 145 52 6 1 172 140 75 .287
2025 22 14 926 261 274 193 48 19 22 212 174 90 .296
totals 660 343 27,140 6,609 8,100 5,561 1,630 246 424 4,995 3,800 1,970 .298
Team Hitting Stats
BESR ERA
W L IP R H K's BB ER ERA S
1993 11 13 145 135 110 91 55 95 4.59 0
1994 20 12 220 108 188 165 99 84 2.67 0
1995 23 6 192 78 162 131 74 55 2.00 0
1996 29 5 216 227 177 162 88 80 2.59 0
1997 24 10 225.2 141 237 186 82 107 3.32 1
1998 31 7 243 142 252 236 94 103 2.97 1
1999 16 12 183 140 171 147 83 108 4.13 4
2000 17 13 188.1 110 188 163 63 93 3.46 0
2001 17 9 176 101 175 140 48 68 2.71 1
2002 22 12 226.1 164 238 164 69 104 3.22 3
2003 25 8 230 141 235 170 60 102 3.10 4
2004 16 10 170 118 169 142 41 66 2.72 2
2005 18 10 180 98 171 130 60 73 2.84 0
2006 17 11 186 106 197 132 65 83 3.12 3
2007 21 9 192 107 188 162 54 71 2.59 7
2008 26 3 201.1 70 161 166 48 60 2.09 6
2009 20 10 197.1 86 182 179 54 76 2.70 1
2010 29 9 256.1 191 287 224 121 165 4.51 11
2011 16 10 170.2 124 181 147 86 102 4.18 4
2012 20 13 212 164 224 212 98 137 4.52 5
2013 14 14 191.2 126 173 198 102 100 3.65 4
2014 17 8 169.2 69 141 143 63 58 2.39 3
2015 20 10 202.2 98 176 157 50 75 2.59 7
2016 25 10 233.1 102 241 228 57 81 2.43 10
2017 20 10 195.2 79 156 180 65 45 1.61 7
2018 20 13 215 128 188 222 98 83 2.70 3
2019 29 9 246.1 119 200 236 97 83 2.36 6
2020 10 5 96 30 57 114 52 16 1.17 0
2021 18 12 206.1 122 188 187 97 77 2.61 5
2022 17 12 202.2 187 207 166 121 115 3.97 6
2023 9 20 176 207 189 214 157 134 5.33 2
2024 21 14 224 151 176 245 178 118 3.68 4
2025 22 14 226 168 232 196 145 106 3.28
totals 660 253 6,384 4,066 6,217 5,735 2,724 2,293 2.784 110
Hoya Baseball Coaches
Mike Power 1993 - 1998 6 seasons 138 - 53
Mark Elkins 1999 - 2022 24 seasons 470 - 242
Jake Storey 2023-Present 3 season 53-43
Overall Record 33 seasons 661 - 338



