top of page
Hoya Top 10 - Hitting
Single Season | AB’s |
|---|---|
Matt Gonzalez '10 | 136 |
Christian Turnipseed '10 | 127 |
Michael Hodorowski '10 | 126 |
Matthew Allen '10 | 125 |
Ben Sutter '98 | 124 |
Corey Patterson '98 | 123 |
Britt Thompson '98 | 120 |
Austin Neely '10 | 119 |
Josh Maner '98 | 117 |
Jonathan Douillard '98 | 116 |
Jonathan Wyatt '02 | 116 |
Single Season | Runs |
|---|---|
Corey Patterson '98 | 81 |
Adam Everett '95 | 52 |
Adam Everett '94 | 44 |
Corey Patterson '96 | 44 |
Corey Patterson '97 | 42 |
Matt Gonzalez '10 | 42 |
Josh Maner '98 | 41 |
Eric Patterson '00 | 40 |
Mic Knox '97 | 38 |
Michael Hodorowski '09 | 38 |
Matt Gonzalez '12 | 38 |
Xavier Hill '25 | 38 |
Single Season | Hits |
|---|---|
Corey Patterson '98 | 65 |
Matt Gonzalez '10 | 58 |
Matthew Allen '10 | 51 |
Ben Sutter '98 | 48 |
Adam Everett '94 | 47 |
Corey Patterson '96 | 47 |
Jamal Austin '08 | 47 |
Austin Neely '10 | 46 |
Nick Yarbrough '25 | 46 |
Ben Hudson '98 | 45 |
Corey Patterson '97 | 45 |
Jamal Austin '07 | 45 |
Single Season | RBIs |
|---|---|
Corey Patterson '98 | 61 |
Mic Knox '97 | 54 |
Matt Gonzalez '11 | 50 |
Ben Sutter '98 | 46 |
Matt Gonzalez '10 | 44 |
Chad Sutter '93 | 42 |
Robert Perry '98 | 41 |
Adam Poe '95 | 41 |
Todd Faulkner '96 | 40 |
Chad Sutter '95 | 39 |
Single Season | Doubles |
|---|---|
Jace Whitmer '06 | 17 |
Matt Gonzalez '10 | 16 |
Nick Galeotti '11 | 15 |
Rob Moore '94 | 14 |
Josh Clendenin '03 | 13 |
Todd Faulkner '96 | 13 |
Brandon Smith '00 | 13 |
Chad Sutter '94 | 13 |
Chad Sutter '95 | 13 |
Robert Perry '98 | 12 |
Ben Sutter '98 | 12 |
Jamal Austin '08 | 12 |
Cole Austin '15 | 12 |
Nick Yarbrough '24 | 12 |
Single Season | Triples |
|---|---|
Corey Patterson' 98 | 7 |
Eric Patterson '01 | 6 |
Corey Patterson '96 | 5 |
Jonathan Wyatt '02 | 5 |
Garrett Pate '22 | 5 |
Jason Walk '23 | 5 |
Xavier Hill '25 | 5 |
Ryan Clark '02 | 4 |
Adam Ditto '96 | 4 |
TEN tied at | 3 |
Single Season | Home Runs |
|---|---|
Corey Patterson '98 | 22 |
Matt Gonzalez '11 | 12 |
Zack Bowers '12 | 12 |
Mic Knox '97 | 11 |
Adam Martin '10 | 8 |
Zack Bowers '11 | 8 |
Corey Patterson '96 | 7 |
Adam Everett '95 | 6 |
John Fritchman '00 | 6 |
Eric Patterson '01 | 6 |
Devin Hamilton '07 | 6 |
Davis Hamby '09 | 6 |
Matt Gonzalez '10 | 6 |
Single Season | Walks |
|---|---|
J.T. Duncan '05 | 40 |
Adam Martin '10 | 33 |
Josh Maner '98 | 32 |
Ethan Underwood '18 | 32 |
Adam Everett '95 | 31 |
Corey Patterson '98 | 31 |
Corey Patterson '97 | 30 |
Josh Clendenin '03 | 27 |
Corey Patterson '96 | 26 |
Josh Clendenin '04 | 25 |
Single Season | Stolen Bases |
|---|---|
Corey Patterson '97 | 47 |
Corey Patterson '98 | 38 |
Justin Fields '17 | 30 |
J.T. Duncan '05 | 27 |
Micah Davis '18 | 26 |
Corey Patterson '96 | 26 |
Brent Bumgarner '04 | 25 |
Jason Walk '22 | 22 |
Eric Patterson '01 | 22 |
Jamal Austin '08 | 22 |
Xavier Hill '24 | 22 |
Single Season | Average |
|---|---|
Corey Patterson ‘98 | .528 |
Nick Galeotti ‘11 | .506 |
Zack Bowers ‘12 | .484 |
Chad Sutter ‘95 | .462 |
Corey Patterson ‘96 | .461 |
Matt Gonzalez ‘11 | .46 |
Jamal Austin ‘08 | .456 |
Eric Patterson ‘01 | .455 |
Jace Whitmer ‘06 | .455 |
Nick Yarbrough ‘25 | .45 |
Matt Gonzalez ‘09 | .449 |
Career | AB's |
|---|---|
Corey Patterson | 402 |
Matt Gonzalez | 399 |
Adam Poe | 393 |
Craig Kalkbrenner | 382 |
Jonathan Douillard | 340 |
Michael Hodorowski | 329 |
Jamal Austin | 305 |
Davis Hamby | 303 |
Mic Knox | 284 |
Zac Rhinesmith | 283 |
Ryan Clark | 270 |
Josh Clendenin | 270 |
Career | Runs |
|---|---|
Corey Patterson | 192 |
Matt Gonzalez | 141 |
Jonathan Wyatt | 110 |
Michael Hodorowski | 107 |
Adam Poe | 99 |
Adam Everett | 96 |
Mic Knox | 86 |
Jonathan Douillard | 84 |
Eric Patterson | 81 |
Jamal Austin | 79 |
Career | Hits |
|---|---|
Corey Patterson | 184 |
Matt Gonzalez | 169 |
Adam Poe | 136 |
Jamal Austin | 124 |
Chad Sutter | 107 |
Michael Hodorowski | 107 |
Jonathan Douillard | 103 |
Rob Moore | 99 |
Mic Knox | 98 |
Josh Clendenin | 95 |
Career | RBIs |
|---|---|
Corey Patterson | 143 |
Matt Gonzalez | 134 |
Chad Sutter | 113 |
Adam Poe | 102 |
Mic Knox | 96 |
Rob Moore | 84 |
Ben Sutter | 77 |
Adam Martin | 77 |
Josh Clendenin | 72 |
Jonathan Douillard | 71 |
Career | Doubles |
|---|---|
Matt Gonzalez | 45 |
Chad Sutter | 34 |
Nick Yarbrough | 33 |
Jace Whitmer | 28 |
Corey Patterson | 27 |
Jamal Austin | 26 |
Adam Poe | 25 |
Scott Haddock | 23 |
Cole Austin | 23 |
Lance Koberg | 22 |
Rob Moore | 22 |
Adam Martin | 22 |
Tony Flores | 22 |
Career | Triples |
|---|---|
Corey Patterson | 17 |
Matt Gonzalez | 9 |
Eric Patterson | 8 |
Jason Walk | 8 |
Michael Hodorowski | 7 |
Adam Ditto | 6 |
Adam Poe | 6 |
Jonathan Wyatt | 6 |
Matthew Allen | 6 |
Xavier Hill | 6 |
Josh Clendenin | 5 |
Chris Evans | 5 |
Cole Austin | 5 |
Career | Home Runs |
|---|---|
Corey Patterson | 33 |
Matt Gonzalez | 24 |
Zack Bowers | 23 |
Josh Clendenin | 12 |
Mic Knox | 12 |
Adam Martin | 12 |
Eric Patterson | 10 |
Davis Hamby | 10 |
Jonathan Douillard | 9 |
Chad Sutter | 8 |
Career | Walks |
|---|---|
Corey Patterson | 110 |
Josh Clendenin | 68 |
Dominic Stephenson | 62 |
Ryan Clark | 60 |
Jonathan Douillard | 57 |
Chad Sutter | 56 |
J.T. Duncan | 53 |
Michael Hodorowski | 53 |
Josh Maner | 49 |
Adam Martin | 48 |
Brandon Hobbs | 47 |
Career | Stolen Bases |
|---|---|
Corey Patterson | 117 |
Michael Hodorowski | 59 |
Micah Davis | 55 |
Matt Gonzalez | 52 |
Justin Fields | 49 |
Jamal Austin | 48 |
Adam Poe | 46 |
Xavier Hill | 41 |
Eric Patterson | 40 |
J.T. Duncan | 37 |
Conner Todaro | 37 |
Career | Average |
|---|---|
Corey Patterson | .458 |
Adam Everett | .426 |
Matt Gonzalez | .424 |
Justin Fields | .412 |
Jace Whitmer | .41 |
Jamal Austin | .407 |
Chad Sutter | .399 |
J.T. Duncan | .39 |
Austin Neely | .383 |
Scott Haddock | .382 |
Hoya Top 10 - Pitching
Single Season | Wins |
|---|---|
Ben Sutter '98 | 14 |
Ryan Parker '16 | 10 |
Brian Rogers '00 | 9 |
Ben Sutter '96 | 9 |
Ben Sutter '97 | 9 |
Christian Turnipseed '10 | 9 |
Ben Schniederjans '12 | 9 |
Patrick Guillory '02 | 8 |
Mic Knox '95 | 8 |
Mic Knox '96 | 8 |
Adam Wangcharoen '03 | 8 |
David Chabucos '08 | 8 |
Matt Graeff '08 | 8 |
Ben Brock '16 | 8 |
Peyton Berry '17 | 8 |
Dylan Brown '19 | 8 |
Micah Knox '25 | 8 |
Single Season | GP |
|---|---|
Ben Sutter '98 | 20 |
Harrison Corley '16 | 19 |
Bryce Clark '19 | 19 |
Davis Gurski '25 | 18 |
Zack Meade '03 | 17 |
Harrison Corley '15 | 17 |
Patrick Guillory '02 | 17 |
Micah Knox '24 | 17 |
Chris Newell '07 | 16 |
Zack Bowers '10 | 16 |
Connor Hughes '10 | 16 |
Luke Maxwell '11 | 16 |
Jonathan Fisher '13 | 16 |
Single Season | IP |
|---|---|
Ben Sutter '98 | 102 |
Patrick Guillory '02 | 72.1 |
Brian Rogers '00 | 72 |
Russell Pierce '94 | 70.2 |
Ben Sutter '97 | 68 |
Jacob Watson '03 | 67.2 |
Peyton Berry '17 | 64.2 |
Tim Smith '01 | 64.2 |
Mike Prokop '94 | 64.1 |
Ben Sutter '96 | 64 |
Single Season | K’s |
|---|---|
Ben Sutter '98 | 97 |
Colin White '24 | 76 |
Brian Rogers '00 | 73 |
Collin Caldwell '19 | 72 |
Ben Schniederjans '13 | 70 |
Tim Smith '01 | 66 |
Ben Schniederjans '12 | 66 |
Christian Turnipseed '10 | 64 |
Chris Newell '07 | 63 |
Ben Brock '16 | 61 |
Devin Rentz '10 | 58 |
Single Season | ERA |
|---|---|
Baylor Akin '19 | 0.8 |
Ryan Parker '16 | 0.95 |
Peyton Berry '17 | 1.08 |
Jeff Gillis '95 | 1.14 |
Thomas Sewell '05 | 1.24 |
Isaac Miller '17 | 1.4 |
Colin White '24 | 1.44 |
Matthew Bollenbacher '18 | 1.58 |
Ben Brock '15 | 1.6 |
Justin Chandler '95 | 1.66 |
Matthew Bollenbacher '17 | 1.71 |
Matt Bridges '93 | 1.71 |
Scott McNally '08 | 1.71 |
Single Season | Saves |
|---|---|
Matt Gonzalez ‘10 | 7 |
Hunter Sasser ‘17 | 6 |
Harrison Corley ‘16 | 5 |
Chris Newell ‘07 | 4 |
Matthew Bollenbacher ‘16 | 4 |
Patrick Guillory ‘02 | 3 |
Kyle Burchfield ‘08 | 3 |
Matt Gonzalez ‘11 | 3 |
Harrison Corley ‘15 | 3 |
Tyler Elkins ‘15 | 3 |
Jake Walling ‘21 | 3 |
Jack Fleming ‘22 | 3 |
Craig Kalkbrenner ‘24 | 3 |
Career | Wins |
|---|---|
Ben Sutter | 33 |
Mic Knox | 23 |
Jacob Watson | 19 |
Brad Kirkland | 18 |
Zack Meade | 17 |
Christian Turnipseed | 14 |
Brian Rogers | 13 |
Matt Graeff | 13 |
Scott McNally | 13 |
Ben Schniederjans | 13 |
Ben Brock | 13 |
Matthew Bollenbacher | 13 |
Career | GP |
|---|---|
Ben Sutter | 53 |
Jacob Watson | 46 |
Harrison Corley | 42 |
Matthew Bollenbacher | 39 |
Zack Meade | 38 |
James Williams | 36 |
Mic Knox | 35 |
Scott McNally | 34 |
Marc Robinson | 33 |
Brad Kirkland | 32 |
Ben Brock | 32 |
Career | IP |
|---|---|
Ben Sutter | 248.1 |
Jacob Watson | 190 |
Zack Meade | 164.2 |
Mic Knox | 163.2 |
Brad Kirkland | 157 |
Matthew Bollenbacher | 124.2 |
Ben Brock | 121 |
Scott McNally | 116 |
Chris Newell | 112 |
Peyton Berry | 111 |
Career | K’s |
|---|---|
Ben Sutter | 203 |
Jacob Watson | 146 |
Ben Schniederjans | 136 |
Mic Knox | 133 |
Brad Kirkland | 129 |
Matthew Bollenbacher | 126 |
Collin Caldwell | 121 |
Zack Meade | 117 |
Chris Newell | 111 |
Christian Turnipseed | 111 |
Career | ERA |
|---|---|
Andrew Patrick | 1.38 |
Ryan Parker | 1.46 |
Peyton Berry | 1.7 |
Baylor Akin | 1.73 |
Matthew Bollenbacher | 1.74 |
Jeff Gillis | 1.85 |
Matt Graeff | 1.93 |
Chris Newell | 2.06 |
Matt Bridges | 2.12 |
Ben Brock | 2.14 |
Career | Saves |
|---|---|
Matt Gonzalez | 12 |
Harrison Corley | 8 |
Hunter Sasser | 6 |
Tyler Elkins | 5 |
David Chabucos | 4 |
Patrick Guillory | 4 |
Chris Newell | 4 |
Matthew Bollenbacher | 4 |
Jake Walling | 3 |
Craig Kalkbrenner | 3 |
12 Tied with | 2 |
bottom of page



