2026 Varsity Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| Fri, Feb 6 | vs. Blue/Green | 5:00 PM | Shaw Field | |
| Wed, Feb 11 | @ North Paulding | 5:55 PM | @ North Paulding | L 6–7 |
| Fri, Feb 13 | @ Walton | 6:00 PM | @ Walton | L 1–8 |
| Sat, Feb 14 | @ Cartersville | 1:00 PM | @ Cartersville | L 1–4 |
| Tue, Feb 17 | vs. Carrollton | 5:55 PM | Shaw Field | L 6–10 |
| Fri, Feb 20 | vs. Troup County | 4:00 PM | Lakepoint #11 | W 11–4 |
| Sat, Feb 21 | vs. Brookwood | 10:00 AM | Lakepoint #11 | W 7–2 |
| Sat, Feb 21 | vs. East Forsyth | 12:30 PM | Lakepoint #11 | W 3–0 |
| Tue, Feb 24 | vs. North Cobb Christian | 5:55 PM | Shaw Field | W 5–2 |
| Wed, Feb 25 | vs. Lovett | 5:30 PM | Shaw Field | W 5–3 |
| Fri, Feb 27 | vs. Peachtree Ridge | 4:00 PM | Lakepoint #10 | W 3–2 |
| Sat, Feb 28 | vs. Stephens County | 10:00 AM | Lakepoint #10 | W 5–3 |
| Sat, Feb 28 | vs. North Oconee | 12:30 PM | Lakepoint #10 | L 0–13 |
| Mon, Mar 2 | vs. Alexander | 6:00 PM | Shaw Field | W 6–2 |
| Thu, Mar 5 | @ East Paulding | 5:55 PM | @ East Paulding | L 6–7 |
| Tue, Mar 10 | @ Campbell | 5:55 PM | @ Campbell | W 3–0 |
| Thu, Mar 12 | vs. Campbell | 5:55 PM | Shaw Field | W 13–6 |
| Fri, Mar 13 | vs. Hillgrove | 5:55 PM | Shaw Field | W 6–5 |
| Mon, Mar 16 | @ Hillgrove | 5:55 PM | @ Hillgrove | L 2–5 |
| Fri, Mar 20 | vs. McEachern | 5:00 PM | Shaw Field | L 1–10 |
| Fri, Mar 20 | vs. McEachern(Visitor) | 7:00 PM | Shaw Field | L 3–6 |
| Tue, Mar 24 | vs. Paulding County | 5:55 PM | Shaw Field | W 9–2 |
| Thu, Mar 26 | @ Paulding County | 5:55 PM | @ Paulding County | W 17–3 |
| Fri, Mar 27 | vs. North Cobb | 5:55 PM | Shaw Field | W 4–3 |
| Tue, Mar 31 | @ Blessed Trinity | 6:00 PM | @ Blessed Trinity | L 2–6 |
| Fri, Apr 3 | @ Osborne | 5:00 PM | @ Osborne | W 10–0 |
| Fri, Apr 3 | @ Osborne(Home) | 7:00 PM | @ Osborne | W 10–0 |
| Fri, Apr 10 | @ Kennesaw Mtn. | 2:00 PM | @ Kennesaw Mtn. | L 9–10 |
| Sat, Apr 11 | @ Pope | 1:00 PM | @ Pope | L 5–6 |
| Tue, Apr 14 | @ Pebblebrook | 5:55 PM | @ Pebblebrook | W 19–0 |
| Wed, Apr 15 | vs. Pebblebrook | 5:55 PM | Shaw Field | W 12–7 |
| Sat, Apr 25 | @ Etowah (Game 1)State Playoffs Rd. 1 | 5:00 PM | @ Etowah (Game 1) | L 1–8 |
| Sat, Apr 25 | @ Etowah (Game 1)State Playoffs Rd. 2 | 7:30 PM | @ Etowah (Game 1) | L 4–14 |
Upcoming — 2026–27 Season
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| Sat, Feb 6 | vs. Blue/GreenBlue/Green intrasquad game | 1:00 PM | Shaw Field | |
| Thu, Feb 18 | vs. TBA (Cherokee Tournament)Cherokee Tournament at Cherokee HS — opponent and time TBA (field: Cherokee, Lassiter, North Forsyth, Fellowship Christian, Locust Grove) | TBA | Cherokee High School | |
| Fri, Feb 19 | vs. TBA (Cherokee Tournament)Cherokee Tournament at Cherokee HS — opponent and time TBA (field: Cherokee, Lassiter, North Forsyth, Fellowship Christian, Locust Grove) | TBA | Cherokee High School | |
| Sat, Feb 20 | vs. TBA (Cherokee Tournament)Cherokee Tournament at Cherokee HS — opponent and time TBA (field: Cherokee, Lassiter, North Forsyth, Fellowship Christian, Locust Grove) | TBA | Cherokee High School | |
| Mon, Feb 22 | vs. Woodstock | 5:55 PM | Shaw Field | |
| Fri, Feb 26 | vs. CambridgeLakePoint — time TBA | TBA | LakePoint Sports | |
| Sat, Feb 27 | vs. North ForsythLakePoint — time TBA | TBA | LakePoint Sports | |
| Sat, Feb 27 | vs. Troup CountyLakePoint — time TBA | TBA | LakePoint Sports | |
| Tue, Mar 2 | vs. Blessed Trinity | 6:00 PM | Shaw Field | |
| Thu, Mar 4 | vs. Cartersville | 5:55 PM | Shaw Field | |
| Sat, Mar 6 | @ Carrollton | 1:00 PM | @ Carrollton | |
| Tue, Mar 9 | @ Woodward Academy | 6:00 PM | @ Woodward Academy | |
| Fri, Mar 12 | @ North Cobb Christian | 5:55 PM | @ North Cobb Christian | |
| Sat, Mar 13 | vs. Chapel Hill | 1:00 PM | Shaw Field | |
| Wed, Mar 17 | @ North AtlantaRegion game | 5:55 PM | @ North Atlanta | |
| Fri, Mar 19 | vs. North AtlantaRegion game | 5:55 PM | Shaw Field | |
| Mon, Mar 22 | vs. McEachernRegion game | 5:55 PM | Shaw Field | |
| Wed, Mar 24 | @ McEachernRegion game | 5:55 PM | @ McEachern | |
| Fri, Mar 26 | @ HillgroveRegion game | 5:55 PM | @ Hillgrove | |
| Mon, Mar 29 | vs. HillgroveRegion game | 5:55 PM | Shaw Field | |
| Wed, Mar 31 | vs. CampbellRegion game | 5:55 PM | Shaw Field | |
| Thu, Apr 1 | @ CampbellRegion game | 5:55 PM | @ Campbell | |
| Fri, Apr 9 | vs. Grayson | 2:00 PM | Shaw Field | |
| Sat, Apr 10 | @ River Ridge | 1:00 PM | @ River Ridge | |
| Tue, Apr 13 | vs. Lanier | 6:00 PM | Shaw Field | |
| Wed, Apr 14 | vs. Paulding County | 5:55 PM | Shaw Field | |
| Fri, Apr 16 | vs. Kennesaw MountainRegion game | 5:55 PM | Shaw Field | |
| Mon, Apr 19 | @ Kennesaw MountainRegion game | 5:55 PM | @ Kennesaw Mountain | |
| Wed, Apr 21 | @ PebblebrookRegion game | 5:55 PM | @ Pebblebrook | |
| Fri, Apr 23 | vs. PebblebrookRegion game | 5:55 PM | Shaw Field | |
| Mon, Apr 26 | vs. Pope | 5:55 PM | Shaw Field |
